# UK tradesperson day rates and prices (2026) | BrewQuote

Source: https://brewquote.co.uk/prices/

[Home](/) › Price guides

# UK tradesperson day rates and prices

Updated 22 October 2026 · UK rules · Not tax advice: check anything unusual with your accountant.

What UK tradespeople charge in October 2026: day rates, hourly rates and typical job prices for ten trades, from the main UK cost guides.

| Trade | Day rate | Hourly rate |
| --- | --- | --- |
| [**Electrician**](/prices/electrician/) | £400 to £500 | £45 to £60 |
| [**Plumber**](/prices/plumber/) | £320 to £480 | £40 to £60 |
| [**Builder**](/prices/builder/) | £150 to £400 | £25 to £60 |
| [**Plasterer**](/prices/plasterer/) | About £300 | – |
| [**Painter and decorator**](/prices/painter-decorator/) | £250 to £350 | About £32 |
| [**Roofer**](/prices/roofer/) | £280 to £360 | £35 to £45 |
| [**Tiler**](/prices/tiler/) | £200 to £350 | About £40 |
| [**Carpenter and joiner**](/prices/carpenter-joiner/) | About £300 | About £45 |
| [**Heating engineer**](/prices/heating-engineer/) | About £300 | £50 to £80 |
| [**Landscaper**](/prices/landscaper/) | £180 to £360 | £25 to £50 |

UK averages, checked October 2026. Open a trade for job prices, London rates and sources.

## Quote it in a minute with BrewQuote

Talk through the job, send a branded quote with VAT and CIS done, and get it signed online. On iPhone and Android. Your first quote is free.

[Download on the App Store](https://apps.apple.com/gb/app/id6818275808)[Get it on Google Play](https://play.google.com/store/apps/details?id=com.aaronparry.brewquote)